PC Status | Overall this PC is performing above expectations (60th percentile). This means that out of 100 PCs with exactly the same components, 40 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With an outstanding single core score, this CPU is the cat's whiskers: It demolishes everyday tasks such as web browsing, office apps and audio/video playback. Additionally this processor can handle intensive workstation, and even full-fledged server workloads. Finally, with a gaming score of 109%, this CPU's suitability for 3D gaming is outstanding. |
Graphics | 211% is a record breaking 3D score, it's almost off the scale. This GPU can handle all 3D games at very high resolutions and ultra detail levels. |
Boot Drive | 274% is an exceptional SSD score. This drive is suitable for heavy workstation use, it will facilitate fast boots, responsive applications and allow for fast transfers of multi-gigabyte files. |
Memory | 32GB is enough RAM to run any version of Windows and it's far more than any current game requires. 32GB will also allow for large file and system caches, virtual machine hosting, software development, video editing and batch multimedia processing. |
OS Version | Windows 11 is the most recent version of Windows. |
System | CMS 7200-6240B (all builds) |
Motherboard | ASUSTeK PRIME B660-PLUS D4 |
Memory | 24.9 GB free of 32 GB @ 4 GHz |
Display | 3840 x 2160 - 32 Bit colors |
OS | Windows 11 |
BIOS Date | 20230328 |
Uptime | 0 Days |
Run Date | Sep 22 '23 at 11:38 |
Run Duration | 271 Seconds |
Run User | GBR-User |
Background CPU | 0% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Core i7-12700F-$2,276
LGA1700, 1 CPU, 12 cores, 20 threads
Base clock 2.1 GHz, turbo 4.35 GHz (avg)
|
109%
Outstanding
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Nvidia RTX 4070-Ti-$6,280
CLim: 3180 MHz, MLim: 5400 MHz, Ram: 12GB, Driver: 537.13
Performing below potential (5th percentile) - GPU OC Guide |
211%
Outstanding
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
G Skill Intl F4-4000C18-16GTZR 2x16GB
2 of 4 slots used
32GB DIMM DDR4 clocked @ 4000 MHz
|
132%
Outstanding
|
|||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds.
Measures user input accuracy relative to the given hardware.
Score | Hit Rate | Shots | EFps | 0.1% Low | Refresh Rate | Screen | Resolution | Monitor |
---|---|---|---|---|---|---|---|---|
15% | 9% | 34 | 362 | 72 | 144 | 27.9" | 1280 720 | ACR094D XB283K KV |
|
|
|
EDIT WITH CUSTOM PC BUILDER | Value: 81% - Excellent | Total price: $8,556 |