PC Status | Overall this PC is performing as expected (48th percentile). This means that out of 100 PCs with exactly the same components, 52 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Additionally this processor can handle light workstation, and even some light server workloads. Finally, with a gaming score of 74.3%, this CPU's suitability for 3D gaming is good. |
Graphics | 40.3% is a reasonable 3D score (RTX 2060S = 100%). This GPU can handle the majority of recent games but it will struggle with resolutions greater than 1080p at ultra detail levels. (Note: general computing tasks don't require 3D graphics) |
Boot Drive | 172% is an exceptional SSD score. This drive is suitable for heavy workstation use, it will facilitate fast boots, responsive applications and allow for fast transfers of multi-gigabyte files. |
Memory | 32GB is enough RAM to run any version of Windows and it's far more than any current game requires. 32GB will also allow for large file and system caches, virtual machine hosting, software development, video editing and batch multimedia processing. |
OS Version | Windows 11 is the most recent version of Windows. |
System | Lenovo 20ST003KMX (all builds) |
Motherboard | LENOVO 20ST003KMX |
Memory | 6.2 GB free of 32 GB @ 3.2 GHz |
Display | 2560 x 1440 - 32 Bit farger, |
OS | Windows 11 |
BIOS Date | 20230703 |
Uptime | 0.7 Days |
Run Date | Sep 22 '23 at 11:23 |
Run Duration | 197 Seconds |
Run User | NOR-User |
Background CPU | 0% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
Intel Core i7-10750H
U3E1, 1 CPU, 6 cores, 12 threads
Base clock 2.6 GHz, turbo 3.9 GHz (avg)
|
74.3%
Very good
|
|||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Nvidia Quadro T1000
Legend(17AA 22B8) ≥ 4GB
CLim: 1530 MHz, MLim: 3000 MHz, Ram: 4GB, Driver: 536.67
|
40.3%
Average
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
43.8%
Average
|
||||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds.
Measures user input accuracy relative to the given hardware.
Score | Hit Rate | Shots | EFps | 0.1% Low | Refresh Rate | Screen | Resolution | Monitor |
---|---|---|---|---|---|---|---|---|
40% | 28% | 43 | 429 | 279 | 75 | 27" | 1280 720 | PHL094B PHL 275S1 |
|
|
|
EDIT WITH CUSTOM PC BUILDER |