Motherboard | MSI Z390-A PRO (MS-7B98) | $1,290 |
CPU | Intel Core i5-9600K | $1,334 |
CPU Cooler | Deepcool GAMMAXX 400 | $196 |
GPU | Nvidia RTX 2060S (Super) | $3,368 |
SSD | Adata XPG SX8200 Pro NVMe PCIe M.2 256GB | $312 |
RAM | Corsair Vengeance LPX DDR4 3200 C16 2x8GB | $353 |
Power Supply | Corsair CX650M | $1,334 |
Case | Cooler Master MasterBox Q500L | $628 |
Total Price | $8,816 |
PC Status | Overall this PC is performing way above expectations (97th percentile). This means that out of 100 PCs with exactly the same components, 3 performed better. The overall PC percentile is the average of each of its individual components. This PC is likely operated by a technical master! |
Processor | With an outstanding single core score, this CPU is the cat's whiskers: It demolishes everyday tasks such as web browsing, office apps and audio/video playback. Additionally this processor can handle typical workstation, and even moderate server workloads. Finally, with a gaming score of 110%, this CPU's suitability for 3D gaming is outstanding. |
Graphics | 108% is an outstanding 3D score, it's the bee's knees. This GPU can handle almost all 3D games at very high resolutions and ultra detail levels. |
Boot Drive | 266% is an exceptional SSD score. This drive is suitable for heavy workstation use, it will facilitate fast boots, responsive applications and allow for fast transfers of multi-gigabyte files. |
Memory | 16GB is enough RAM to run any version of Windows and it's more than sufficient for nearly all games. 16GB also allows for very large file and system caches, software development and batch photo editing/processing. |
OS Version | Although Windows 10 is not the most recent version of Windows, it remains a great option. |
System | Micro-Star MS-7B98 |
Motherboard | MSI Z390-A PRO (MS-7B98) (all builds) |
Memory | 14.7 GB free of 16 GB @ 3.2 GHz |
Display | 1920 x 1080 - 32 Bit colors |
OS | Windows 10 |
BIOS Date | 20190117 |
Uptime | 0 Days |
Run Date | Sep 09 '19 at 23:05 |
Run Duration | 109 Seconds |
Run User | GBR-User |
Background CPU | 1% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
110%
Outstanding
|
||||
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
Nvidia RTX 2060S (Super)-$3,368
CLim: 2145 MHz, MLim: 3500 MHz, Ram: 8GB, Driver: 436.2
|
108%
Outstanding
|
|||
Drive | Bench | Sequential | Random 4k | Deep queue 4k |
---|---|---|---|---|
Adata XPG SX8200 Pro NVMe PCIe M.2 256GB-$312
94GB free (System drive)
Firmware: SS0328D Max speed: PCIe 5,000 MB/s
SusWrite @10s intervals: 326 257 276 264 265 264 MB/s
|
266%
Outstanding
|
|||
Memory Kit | Bench | Multi core | Single core | Latency |
---|---|---|---|---|
109%
Outstanding
|
||||
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds.
|
|
|
CPU | |
---|---|
Core i7-9700KIntel $2,341Bench 97%, 550,833 samples | 6,929x |
Core i5-9600KIntel $1,334Bench 93%, 321,194 samples | 6,691x |
Core i9-9900KIntel $4,160Bench 98%, 354,223 samples | 3,317x |
GPU | |
---|---|
RTX 2070S (Super)Nvidia $2,970Bench 115%, 663,603 samples | 2,080x |
RTX 2060Nvidia $2,189Bench 90%, 645,160 samples | 1,978x |
RTX 2070Nvidia $3,532Bench 104%, 478,117 samples | 1,841x |
EDIT WITH CUSTOM PC BUILDER | Value: 84% - Excellent | Total price: $7,347 |